64114 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W Gregory Boulevard N/A N/A N/A $2,750,000 Unknown Unknown
1222 W Gregory Boulevard 3 2.5 2,709 $725,000 $267 Unknown
1216 W 73rd Street 3 2.5 2,294 $609,500 $265 Unknown
809 W Gregory Boulevard 3 2.5 1,696 $587,500 $346 Unknown
301 W 116th Street 5 4 3,917 $569,000 $145 Unknown
7444 Summit Street 3 2.5 1,998 $549,900 $275 Unknown
11506-11508 Oak Street N/A N/A N/A $509,900 Unknown Unknown
10004 Holly Street 3 2 1,764 $464,900 $263 Unknown
1102 W 85th Terrace 5 2.5 3,190 $459,900 $144 Unknown
7132 Main Street N/A N/A N/A $450,000 Unknown Unknown
Average: 3.0 1.8 1,634 $326,303 $205 N/A day
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Belleview Avenue 5 2.5 2,876 $625,000 $217 Unknown
1272 W 71 Terrace 3 3.5 3,035 $565,000 $186 Unknown
7932 Main Street 3 3 1,711 $499,000 $291 Unknown
619 W 114th Terrace 4 3 3,036 $487,000 $160 Unknown
7303 Madison Avenue 3 2.5 1,836 $449,900 $245 Unknown
8601 Belleview Avenue 3 3 2,859 $445,000 $155 Unknown
1235 W Gregory Boulevard 3 2 2,368 $439,500 $185 Unknown
7317 Wyoming Street 4 2 1,913 $439,500 $229 Unknown
7507 Walnut Street 3 2.5 2,429 $425,000 $174 Unknown
9325 Walnut Street 4 3 1,709 $425,000 $248 Unknown
Average: 2.9 2.0 1,642 $330,352 $208 N/A day
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7346 GRAND Avenue 3 2 1,800 $360,000 N/A Unknown Unknown 10/28/26
9724 Pennsylvania Avenue 2 1 1,284 $174,999 N/A Unknown Unknown 10/22/26
909 W 96th Terrace 3 2 1,954 $435,000 N/A Unknown Unknown 11/2/26
107 W Navajo Lane 3 2.5 1,631 $300,000 N/A Unknown Unknown 11/2/26
10616 Oak Street 3 2.5 1,925 $370,000 N/A Unknown Unknown 10/30/26
7606 Ward Parkway 5 2.5 1,874 $225,000 N/A Unknown Unknown 10/23/26
9609 Main Street 3 2 1,374 $157,500 N/A Unknown Unknown 10/20/26
7241 Belleview Avenue 4 2 2,458 $545,000 N/A Unknown Unknown 11/4/26
904 W 96TH Street 3 2 1,706 $409,000 N/A Unknown Unknown 11/3/26
8425 Ward Parkway Plaza 2 1.5 1,330 $320,000 N/A Unknown Unknown 10/15/26
Average: 3.0 2.0 1,679 $332,331 $0 $0 N/A day
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use