64114 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11405 Glen Arbor Terrace 4 3 4,079 $699,000 $171 Unknown
7444 Summit Street 3 2.5 1,998 $599,950 $300 Unknown
809 W Gregory Boulevard 3 2.5 1,696 $587,500 $346 Unknown
301 W 116th Street 5 4 3,917 $569,000 $145 Unknown
7241 Belleview Avenue 4 2 2,458 $550,000 $223 Unknown
517 W 75th Street N/A N/A N/A $550,000 Unknown Unknown
11506-11508 Oak Street N/A N/A N/A $524,900 Unknown Unknown
40 E 108 Terrace 3 3.5 2,824 $509,000 $180 Unknown
7132 Main Street N/A N/A N/A $500,000 Unknown Unknown
7432 Jarboe Street 3 3.5 2,343 $479,900 $204 Unknown
Average: 3.0 2.0 1,722 $321,724 $202 N/A day
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1260 W 72nd Street 3 3.5 2,609 $575,000 $220 Unknown
500 Avila Circle 4 2.5 3,194 $575,000 $180 Unknown
1279 W 72nd Terrace 3 3.5 2,335 $529,500 $226 Unknown
1111 W 77TH Terrace 3 3.5 3,131 $515,000 $164 Unknown
7932 Main Street 3 3 1,711 $499,000 $291 Unknown
247 E 74th Terrace 3 2.5 1,911 $490,000 $256 Unknown
619 W 114th Terrace 4 3 3,036 $487,000 $160 Unknown
602 W 115th Terrace 4 2.5 2,816 $485,000 $172 Unknown
201 W 109th Terrace 4 2.5 2,171 $440,000 $202 Unknown
820 W 72nd Street 3 1.5 1,666 $440,000 $264 Unknown
Average: 3.0 2.0 1,723 $341,325 $209 N/A day
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9300 Madison Avenue 3 3 3,057 $449,900 N/A Unknown Unknown 9/16/26
1201 W Gregory Boulevard 3 2.5 1,782 $205,000 N/A Unknown Unknown 9/10/26
8705 Belleview Avenue 3 2 1,232 $390,000 N/A Unknown Unknown 9/14/26
200 E 73RD Terrace 3 2 2,227 $400,000 N/A Unknown Unknown 9/10/26
7215 Walnut Street 3 2 1,224 $319,000 N/A Unknown Unknown 9/9/26
7524 Grand Avenue 3 2 1,908 $405,000 N/A Unknown Unknown 9/17/26
1100 W 88th Street 4 2 2,660 $500,000 N/A Unknown Unknown 9/8/26
214 W 114th Street 3 2 1,403 $395,000 N/A Unknown Unknown 9/4/26
8103 McGee Street 2 1 616 $205,000 N/A Unknown Unknown 9/1/26
8221 Mercier Street 3 1.5 1,435 $260,000 N/A Unknown Unknown 8/21/26
Average: 3.0 2.0 1,686 $331,275 $0 $0 N/A day
Viewing 1 - 10 of 475
Viewing 1 - 10 of 475

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use