Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4245 Harrison Street N/A N/A N/A $1,350,000 Unknown Unknown
4009-4015 Charlotte Street N/A N/A N/A $1,150,000 Unknown Unknown
5029-5035 Troost Avenue N/A N/A N/A $865,000 Unknown Unknown
5605 Kenwood Avenue 4 3.5 2,568 $740,000 $288 Unknown
612 Emanuel Cleaver II Boulevard 5 3.5 4,210 $700,000 $166 Unknown
4330 Troost Avenue N/A N/A N/A $700,000 Unknown Unknown
4515 Virginia Avenue N/A N/A N/A $590,000 Unknown Unknown
5809 Kenwood Avenue 3 2 1,892 $515,000 $272 Unknown
5601 Harrison Street 5 3 2,690 $469,950 $174 Unknown
4110 Charlotte Street N/A N/A N/A $465,000 Unknown Unknown
5633 Harrison Street 4 2 1,730 $420,000 $242 Unknown
700 E 43rd Street 3 2.5 2,200 $419,950 $190 Unknown
5615 Charlotte Street 3 2 1,420 $399,000 $280 Unknown
5811 Charlotte Street 3 2.5 1,844 $384,950 $208 Unknown
1301 E 41st Street 2 2 1,283 $374,999 $292 Unknown
5439 ROCKHILL Road 4 2 1,804 $374,900 $207 Unknown
5836 Harrison Street 4 2 1,804 $374,000 $207 Unknown
4346 Locust Street 2 2.5 1,925 $365,000 $189 Unknown
4235 Harrison Street 3 2 2,033 $360,000 $177 Unknown
6152 Locust Street 3 2 1,642 $355,000 $216 Unknown
4031 Campbell Street 4 1.5 2,074 $350,000 $168 Unknown
5733 Kenwood Avenue 3 1 1,380 $340,000 $246 Unknown
5642 Harrison Street 3 2 1,300 $340,000 $261 Unknown
6108 Rockhill Road 3 1.5 1,458 $330,000 $226 Unknown
4137 Virginia Avenue N/A N/A N/A $325,000 Unknown Unknown
Average: 3.3 2.1 1,706 $296,892 $179 N/A day
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6100 Troost Avenue N/A N/A N/A $750,000 Unknown Unknown
5629 Oak Street 3 2.5 1,726 $500,000 $289 Unknown
5737 Cherry Street 3 1.5 1,853 $415,000 $223 Unknown
5901 Rockhill Road 3 2 1,988 $379,900 $191 Unknown
714 E 54th Terrace 2 2 892 $379,000 $424 Unknown
5337-5339 Paseo Boulevard N/A N/A N/A $375,000 Unknown Unknown
5739 Harrison Street 3 2 1,952 $349,000 $178 Unknown
4324 Charlotte Street 3 1.5 1,408 $320,000 $227 Unknown
728 E 63rd Terrace 3 2 1,582 $312,500 $197 Unknown
429 E 63rd Terrace 2 2.5 1,360 $299,950 $220 Unknown
5518 Virginia Avenue 4 2.5 2,350 $289,900 $123 Unknown
4141 Kenwood Avenue 2 1 920 $269,000 $292 Unknown
4335 Campbell Street 3 1.5 1,552 $225,000 $144 Unknown
4230 Locust Street N/A N/A N/A $225,000 Unknown Unknown
1511 E 59th Street 3 2 1,331 $225,000 $169 Unknown
1308 E 63rd Street N/A N/A N/A $225,000 Unknown Unknown
No address 3 1.5 1,404 $179,000 $127 Unknown
4115 TRACY Avenue 2 1 950 $170,000 $178 Unknown
5821 S Tracy Avenue Unit #5821 4 2 1,800 $125,000 $69 Unknown
1316 E 62ND Street 3 2 1,850 $120,000 $64 Unknown
Average: 2.9 1.8 1,557 $306,662 $195 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4310 Campbell Street 4 2 1,887 $339,000 N/A Unknown Unknown 9/11/26
6019 Holmes Street 3 1.5 1,238 $335,000 N/A Unknown Unknown 8/31/26
4708 Rockhill Road 3 2.5 2,656 $649,000 N/A Unknown Unknown 9/8/26
4947 Woodland Avenue 3 1 1,241 $170,000 N/A Unknown Unknown 9/17/26
5801 Charlotte Street 3 2 1,650 $450,000 N/A Unknown Unknown 8/26/26
5727 Kenwood Avenue 3 1 1,326 $349,000 N/A Unknown Unknown 8/26/26
6805 E Cleveland Avenue N/A N/A N/A $199,900 N/A Unknown Unknown 8/13/26
3936 Holmes Street 2 3 1,174 $269,000 N/A Unknown Unknown 8/27/26
5715 Virginia Avenue 2 2 1,456 $225,000 N/A Unknown Unknown 8/10/26
6028 HARRISON Street 3 2 1,144 $300,000 N/A Unknown Unknown 8/21/26
5800 Virginia Avenue 3 1 1,052 $139,900 N/A Unknown Unknown 8/13/26
4000 Campbell Street N/A N/A N/A $459,000 N/A Unknown Unknown 7/29/26
430 E 63rd Terrace 2 2.5 1,500 $299,950 N/A Unknown Unknown 8/14/26
4231 Holmes Street 2 1 978 $269,000 N/A Unknown Unknown 8/4/26
4333 Tracy Avenue 3 2 1,273 $265,000 N/A Unknown Unknown 8/17/26
5708 Harrison Street 2 1 1,134 $265,000 N/A Unknown Unknown 8/4/26
5420 Tracy Avenue 4 2.5 2,289 $325,000 N/A Unknown Unknown 7/15/26
6017 Holmes Street 3 2 1,424 $389,000 N/A Unknown Unknown 7/8/26
5827 Holmes Street 3 2 1,318 $399,000 N/A Unknown Unknown 8/3/26
4411 HARRISON Street 6 2.5 2,531 $360,000 N/A Unknown Unknown 7/14/26
5728 Rockhill Road 3 1.5 2,106 $399,000 N/A Unknown Unknown 9/10/26
4328 Paseo Avenue 2 3 2,124 $210,000 N/A Unknown Unknown 7/10/26
419 E 55th Street 3 2.5 3,072 $549,000 N/A Unknown Unknown 8/21/26
5405 Locust Street 3 3 2,206 $650,000 N/A Unknown Unknown 7/9/26
415 E 61st Street 3 2 1,601 $455,000 N/A Unknown Unknown 8/17/26
Average: 3.2 2.0 1,737 $340,755 $0 $0 N/A day
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use