Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 W Gregory Boulevard N/A N/A N/A $2,750,000 Unknown Unknown
1216 W 73rd Street 3 2.5 2,294 $609,500 $265 Unknown
809 W Gregory Boulevard 3 2.5 1,696 $587,500 $346 Unknown
301 W 116th Street 5 4 3,917 $569,000 $145 Unknown
7444 Summit Street 3 2.5 1,998 $549,900 $275 Unknown
11506-11508 Oak Street N/A N/A N/A $509,900 Unknown Unknown
10004 Holly Street 3 2 1,764 $464,900 $263 Unknown
1102 W 85th Terrace 5 2.5 3,190 $459,900 $144 Unknown
7132 Main Street N/A N/A N/A $450,000 Unknown Unknown
300 E. 75th Street 4 2 2,316 $449,999 $194 Unknown
7205 Madison Avenue 3 1.5 1,735 $430,000 $247 Unknown
7301 Summit Street 3 2 1,799 $429,900 $238 Unknown
1264 W GREGORY Boulevard 4 1.5 1,812 $425,000 $234 Unknown
1200 W 72nd Street 4 2.5 2,406 $419,950 $174 Unknown
9915 Belleview Avenue 4 2.5 2,100 $415,000 $197 Unknown
1309 W 100TH Terrace 3 2 1,752 $415,000 $236 Unknown
807 W 87th Terrace 4 2.5 2,275 $410,000 $180 Unknown
106 E 117th Terrace 4 2 1,890 $405,000 $214 Unknown
8037 Jefferson Street 4 2.5 2,000 $399,000 $199 Unknown
912 W 98th Street 4 2.5 3,370 $397,500 $117 Unknown
1100 W 96th Terrace 3 2 2,330 $389,000 $166 Unknown
7729 Mercier Street 3 2 1,409 $385,000 $273 Unknown
212 E 99 Street 4 2.5 2,300 $379,000 $164 Unknown
9139 Western Hills Drive 3 2.5 2,472 $375,000 $151 Unknown
10428 GRAND Avenue 4 2 1,836 $375,000 $204 Unknown
Average: 3.0 1.8 1,616 $322,975 $206 N/A day
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Belleview Avenue 5 2.5 2,876 $625,000 $217 Unknown
1272 W 71 Terrace 3 3.5 3,035 $565,000 $186 Unknown
7932 Main Street 3 3 1,711 $499,000 $291 Unknown
619 W 114th Terrace 4 3 3,036 $487,000 $160 Unknown
7303 Madison Avenue 3 2.5 1,836 $449,900 $245 Unknown
8601 Belleview Avenue 3 3 2,859 $445,000 $155 Unknown
7317 Wyoming Street 4 2 1,913 $439,500 $229 Unknown
7507 Walnut Street 3 2.5 2,429 $425,000 $174 Unknown
9325 Walnut Street 4 3 1,709 $425,000 $248 Unknown
10717 McGee Street 3 3 3,132 $418,000 $133 Unknown
7616 Pennsylvania Avenue 2 2 1,400 $399,000 $285 Unknown
7444 Mercier Street 2 2.5 2,470 $395,000 $159 Unknown
415 NW Poplar Street 4 2.5 2,226 $380,000 $170 Unknown
8645 Sleepy Hollow Road 3 2 1,480 $379,900 $256 Unknown
211 W 110TH Street 4 2.5 2,710 $375,000 $138 Unknown
7559 Grand Avenue 3 2 1,461 $370,000 $253 Unknown
8824 Summit Street 3 2 1,888 $369,000 $195 Unknown
8703 Belleview Avenue 3 2 1,232 $369,000 $299 Unknown
7544 WYOMING Street N/A N/A N/A $350,000 Unknown Unknown
8505 Ward Parkway 3 2.5 1,986 $350,000 $176 Unknown
7900 Pennsylvania Avenue 3 2 1,498 $340,000 $226 Unknown
7 E 109 Street 3 2 1,178 $327,500 $278 Unknown
8639 Maiden Lane 4 2.5 1,546 $325,000 $210 Unknown
7447 Grand Avenue 3 1.5 1,250 $319,000 $255 Unknown
123 W 96th Street 2 1.5 1,420 $300,000 $211 Unknown
Average: 2.8 1.9 1,592 $318,063 $205 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7346 GRAND Avenue 3 2 1,800 $360,000 N/A Unknown Unknown 10/28/26
9724 Pennsylvania Avenue 2 1 1,284 $174,999 N/A Unknown Unknown 10/22/26
909 W 96th Terrace 3 2 1,954 $435,000 N/A Unknown Unknown 11/2/26
107 W Navajo Lane 3 2.5 1,631 $300,000 N/A Unknown Unknown 11/2/26
10616 Oak Street 3 2.5 1,925 $370,000 N/A Unknown Unknown 10/30/26
7606 Ward Parkway 5 2.5 1,874 $225,000 N/A Unknown Unknown 10/23/26
9609 Main Street 3 2 1,374 $157,500 N/A Unknown Unknown 10/20/26
7241 Belleview Avenue 4 2 2,458 $545,000 N/A Unknown Unknown 11/4/26
1235 W Gregory Boulevard 3 2 2,368 $439,500 N/A Unknown Unknown 11/3/26
904 W 96TH Street 3 2 1,706 $409,000 N/A Unknown Unknown 11/3/26
8425 Ward Parkway Plaza 2 1.5 1,330 $320,000 N/A Unknown Unknown 10/15/26
40 E 108 Terrace 3 3.5 2,824 $509,000 N/A Unknown Unknown 10/21/26
8839 Virginia Lane 2 1 1,222 $279,900 N/A Unknown Unknown 10/22/26
10405 BALTIMORE Avenue 3 2.5 1,798 $310,000 N/A Unknown Unknown 10/22/26
11153 Wornall Road 4 3 2,268 $400,000 N/A Unknown Unknown 11/2/26
11243 Grand Avenue 4 2.5 2,499 $207,000 N/A Unknown Unknown 10/16/26
1209 W 71st Terrace 3 1.5 1,820 $415,000 N/A Unknown Unknown 10/19/26
1111 W 77TH Terrace 3 3.5 3,131 $515,000 N/A Unknown Unknown 10/16/26
38 W 74th Street 2 1 858 $235,000 N/A Unknown Unknown 11/2/26
11512 WALNUT Street 4 2 1,908 $409,000 N/A Unknown Unknown 10/22/26
1279 W 72nd Terrace 3 3.5 2,335 $529,500 N/A Unknown Unknown 10/2/26
201 W 109th Terrace 4 2.5 2,171 $440,000 N/A Unknown Unknown 10/15/26
7811 SUMMIT Street 2 2 1,001 $150,000 N/A Unknown Unknown 9/22/26
607 Montcrew Street 4 2.5 2,714 $389,000 N/A Unknown Unknown 10/28/26
15 W 91st Street 3 1.5 1,600 $240,000 N/A Unknown Unknown 10/20/26
Average: 3.0 2.0 1,720 $339,464 $0 $0 N/A day
Viewing 1 - 25 of 268
Viewing 1 - 25 of 268

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use