Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17010 Wallace Way 4 5.5 6,243 $10,500,000 $1,681 Unknown
16410 W Loch Lloyd Parkway 5 6.5 6,986 $3,950,000 $565 Unknown
19618 S Mullen Road N/A N/A N/A $3,869,000 Unknown Unknown
15919 Glenfinnan Way 4 5.5 5,453 $3,595,000 $659 Unknown
17105 Galloway Drive 4 4 5,682 $3,500,000 $615 Unknown
200 Hever Knoll Street 3 4.5 7,091 $3,285,000 $463 Unknown
1602 E 171st Street 4 2.5 3,537 $2,595,000 $733 Unknown
1602 E 171st Street N/A N/A N/A $2,595,000 Unknown Unknown
15915 Glenfinnan Way 4 4.5 3,491 $2,350,000 $673 Unknown
180 Hever Knoll N/A 3 3.5 4,910 $1,685,000 $343 Unknown
20 E Loch Lloyd Parkway 5 4.5 4,500 $1,400,000 $311 Unknown
4900 E 187th Street 3 3 1,768 $1,225,000 $692 Unknown
770 Suffolk Lane 4 3.5 3,800 $1,200,000 $315 Unknown
750 Suffolk Lane 4 4.5 4,937 $1,175,000 $237 Unknown
301 N Scott Avenue N/A N/A N/A $1,100,000 Unknown Unknown
17317 S Wheatland Drive 4 5.5 6,043 $1,025,000 $169 Unknown
502 W Markey Road N/A N/A N/A $1,000,000 Unknown Unknown
700 E 171ST Street 3 2 1,634 $950,000 $581 Unknown
508 Tumbleweed Place N/A N/A N/A $885,000 Unknown Unknown
19817 S Cleveland Avenue 2 2.5 2,140 $799,900 $373 Unknown
401 N Scott Avenue N/A N/A N/A $750,000 Unknown Unknown
16917 Wallace Way N/A N/A N/A $640,000 Unknown Unknown
405 E 166th Court 4 3 2,192 $569,750 $259 Unknown
16109 Bluegrass Court 5 3.5 3,450 $535,000 $155 Unknown
16110 kentucky View Drive 4 2.5 2,816 $531,000 $188 Unknown
Average: 3.5 2.8 2,496 $840,507 $262 N/A day
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17040 S Highland Ridge Drive 5 8.5 7,106 $3,899,000 $548 Unknown
100 Dunhill Court 4 5.5 6,154 $2,600,000 $422 Unknown
645 St James Court 4 5.5 5,905 $2,125,000 $359 Unknown
17111 S Demi Drive 4 4.5 5,004 $1,250,000 $249 Unknown
16661 S Country Club Drive 4 3.5 4,070 $1,050,000 $257 Unknown
422 Main Street N/A N/A N/A $715,500 Unknown Unknown
403 E 166th Court 4 3 2,458 $597,500 $243 Unknown
0000 E 187th Street N/A N/A N/A $500,000 Unknown Unknown
16904 Kentucky Road 5 3.5 3,871 $499,500 $129 Unknown
710 Solstice Circle 4 3 2,505 $446,990 $178 Unknown
1708 Pam Court 4 3 2,236 $408,000 $182 Unknown
16201 Kevin Lane 4 3.5 2,504 $399,900 $159 Unknown
705 Solstice Circle 4 3 2,505 $386,990 $154 Unknown
410 Taylor Lane 4 3 3,197 $385,000 $120 Unknown
706 Solstice Circle 4 2.5 2,053 $379,990 $185 Unknown
725 Fallen Leaf Drive 4 3 2,042 $365,990 $179 Unknown
20104 Pickering Road 3 2 1,680 $349,900 $208 Unknown
716 Bentley Drive 3 2 1,420 $339,900 $239 Unknown
1708 Maci Street 3 2 1,420 $325,000 $228 Unknown
101 Manor Drive 5 3 2,460 $325,000 $132 Unknown
7224 E 163rd Terrace 3 3 1,562 $320,000 $204 Unknown
319 N Cleveland Avenue 3 3 2,237 $307,500 $137 Unknown
508 Mark Lane 3 2 1,668 $300,000 $179 Unknown
513 Stacey Drive 3 2.5 1,885 $300,000 $159 Unknown
212 Dawn Avenue 3 2.5 2,496 $299,900 $120 Unknown
Average: 3.5 2.8 2,375 $528,768 $193 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Manor Drive 3 1 960 $215,000 N/A Unknown Unknown 9/8/26
15608 Ann Avenue 3 2 1,447 $250,000 N/A Unknown Unknown 9/17/26
106 Georgia Lane 3 2 2,344 $299,000 N/A Unknown Unknown 9/17/26
611 Kenneth Lane 3 2.5 1,766 $269,990 N/A Unknown Unknown 9/11/26
913 Applewood Lane 3 3.5 2,570 $337,500 N/A Unknown Unknown 9/15/26
503 Mill Court 3 2 1,247 $269,900 N/A Unknown Unknown 9/11/26
16009 Ann Avenue 3 3 1,349 $289,900 N/A Unknown Unknown 9/4/26
17121 Monte Verde Drive 3 2 1,866 $245,000 N/A Unknown Unknown 9/10/26
17418 Montgall Drive 3 1 1,192 $170,000 N/A Unknown Unknown 9/1/26
17511 Montgall Drive 3 1 792 $180,000 N/A Unknown Unknown 9/8/26
8400 Bradley Court 4 2.5 2,296 $235,000 N/A Unknown Unknown 8/28/26
16008 Terry Avenue 3 2 2,124 $258,000 N/A Unknown Unknown 8/17/26
606 C & 608 St & 301a &301b Hersch Street N/A N/A N/A $209,000 N/A Unknown Unknown 8/21/26
20215 S Grand Drive 4 4.5 3,595 $929,900 N/A Unknown Unknown 9/1/26
815 Autumn Drive 3 2.5 1,612 $265,000 N/A Unknown Unknown 9/1/26
303 Crystal Drive 4 3 1,990 $330,000 N/A Unknown Unknown 8/20/26
16505 Greenwald Drive 3 3 2,986 $319,900 N/A Unknown Unknown 9/17/26
1404 E 183rd Street 4 3 3,287 $799,950 N/A Unknown Unknown 9/2/26
306 Pacific Drive 3 1 888 $185,000 N/A Unknown Unknown 9/2/26
17019 Wallace Way 4 5.5 5,580 $3,695,000 N/A Unknown Unknown 7/24/26
16000 Megan Street 3 3 2,444 $335,000 N/A Unknown Unknown 8/19/26
17701 S Timber Ridge Road 3 2.5 3,150 $750,000 N/A Unknown Unknown 8/4/26
18308 S State Route D Highway 4 2.5 1,548 $499,900 N/A Unknown Unknown 8/18/26
501 Park Avenue 3 2 1,476 $265,000 N/A Unknown Unknown 8/14/26
808 Heather Drive 4 2.5 1,688 $289,900 N/A Unknown Unknown 8/6/26
Average: 3.3 2.4 2,046 $411,115 $0 $0 N/A day
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use